About 47091 N Moeur Road
Welcome to the wild west! Almost 2 acre lot with TWO homes. Main house is 2068 sqft guest house is 1152 sqft. The main house features 3 bedrooms, a den and 2 full baths with qualilty interior features. The gorgeous kitchen has upgraded, staggered cabinets with crown molding, SS appliances, breakfast bar, a pantry and more! Wood floors throughout (no carpet) Large open living space upon entry with french doors leading to the backyard. The master has a huge walk in closet and elegant bath with a garden tub. The guest house has been remodeled 2 bed 2 bath. Extra large extended patio with stamped concrete, RV storage, fenced lot with stunning views of the Superstition Mtns. There is endless workshop space on the property. NO HOA. Words cant describe this property.
Features of 47091 N Moeur Road
MLS® # | 6455595 |
---|---|
Price | $1,100,000 |
Bedrooms | 5 |
Bathrooms | 3.75 |
Square Footage | 3,220 |
Acres | 1.75 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 47091 N Moeur Road |
---|---|
Subdivision | SUPERSTITION VIEW RANCHETTES |
City | San Tan Valley |
County | Pinal |
State | AZ |
Zip Code | 85140 |
Amenities
Utilities | SRP |
---|---|
Parking Spaces | 5 |
Parking | Attch'd Gar Cabinets, Electric Door Opener, Over Height Garage, RV Gate, RV Parking, Separate Strge Area, Detached, Gated Parking |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Private |
Interior
Heating | Electric Heat |
---|---|
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Exterior
Exterior | Painted, Stucco |
---|---|
Exterior Features | Built-in BBQ, Circular Drive, Covered Patio(s), Gazebo/Ramada, Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Storage Shed(s) |
Lot Description | Border Pres/Pub Lnd, East/West Exposure, Mountain View(s), Street(s) Not Paved |
Roof | Comp Shingle |
Construction | Frame - Wood |
Horse Property | Yes |
School Information
Elementary | Gateway Polytechnic Academy |
---|---|
Middle | Eastmark High School |
High | Eastmark High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ProSmart Realty |
---|