About 40080 W Venture Road
''LIVING LARGE AT THE LAKES!!''Move in READY! The Puffin is a beautiful one-story floor plan with 1,551 square feet, 3 bedrooms, 2 bathrooms and a 2-car garage. The kitchen features, stainless-steel standard, plenty of countertop space and looks into the dining room. The dining room overlooks the great room and out onto the covered backyard patio - the perfect place to grill out with the family! With granite countertops in the kitchen and bath with tile throughout the home leaving carpet in only the bedrooms. Home features include 9ft ceilings, new home warranty, gutters, prewire for fans/fixtures, recessed canned lighting, blinds, smart home package (doorbell camera, smart lock, Wi-Fi thermostat, Wi-Fi garage door opener, Smart light switch, echo dot. GAS stove, microwave, dishwasher.
Features of 40080 W Venture Road
MLS® # | 6798117 |
---|---|
Price | $314,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,551 |
Acres | 0.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 40080 W Venture Road |
---|---|
Subdivision | RANCHO EL DORADO PHASE III PARCEL 58 |
City | Maricopa |
County | Pinal |
State | AZ |
Zip Code | 85138 |
Amenities
Amenities | Lake, Playground, Biking/Walking Path |
---|---|
Utilities | SW Gas3,Other (See Remarks)8 |
Parking Spaces | 4 |
Parking | Garage Door Opener, Direct Access |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Smart Home, Granite Counters, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm |
---|---|
Appliances | Gas Cooktop |
Heating | ENERGY STAR Qualified Equipment, Natural Gas |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Programmable Thmstat |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Sprinklers In Front, Desert Front, Dirt Back |
---|---|
Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
Roof | Tile, Concrete |
Construction | Stucco, Wood Frame, Painted |
Horse Property | No |
School Information
District | Maricopa Unified School District |
---|---|
Elementary | Santa Rosa Elementary School |
Middle | Desert Wind Middle School |
High | Maricopa High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DRH Properties Inc |
---|