About 4346 E Corral Street
Incredible entertainer's home with stunning views of the mountains directly behind the property in quiet Ahwatukee neighborhood. Back yard pebble tech pool area is the centerpiece of the property, with newer pool equipment, synthetic grass and huge views of the mountains. Open concept floorplan has been renovated with tons of shaker cabinets, quartz counters, wet bar, stainless appliances and wood-look flooring, The primary suite boasts vaulted ceilings for an airy atmosphere, sliding door access to the balcony, custom tiled shower, and a walk-in closet. Terrific property in great location.
Features of 4346 E Corral Street
MLS® # | 6828940 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,487 |
Acres | 0.10 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 4346 E Corral Street |
---|---|
Subdivision | ALISO CANYON |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85044 |
Amenities
Utilities | SRP |
---|---|
Parking Spaces | 4 |
Parking | RV Gate, Garage Door Opener, Direct Access |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | Private |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, 9+ Flat Ceilings, Vaulted Ceiling(s), Wet Bar, Pantry, 3/4 Bath Master Bdrm |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
Horse Property | No |
School Information
District | Tempe Union High School District |
---|---|
Elementary | Kyrene de las Lomas School |
Middle | Kyrene Centennial Middle School |
High | Mountain Pointe High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|