About 3644 E Del Rio Street
Wonderful 5 Bed, 3 Bath Home with incredible access to everything. Close to SanTan Village Mall, Mercy Gilbert Hospital & Power Road Shopping. Prestigious Curb Appeal with Grass Landscaping, Stone Accents and Well-Thought-Out Architecture. Walk in through 8 Foot Double Doors into the Living Room with Soaring Ceilings & Winding Wood Staircase. Kitchen includes Beautiful Cabinets, Granite Counters, Stainless Steel Appliances, Island, Breakfast Bar & Large Walk-in Pantry. Huge Family Room with Fireplace. 1 Bed and 1 Full Bath downstairs. Huge Primary Suite includes a Sitting Room, His and Her Sinks, Roman Soaking Tub, Large Walk-in Shower & Large Closet. Laundry Room is Downstairs. Backyard includes a Covered Patio, Grass, Pool, Spa, Fireplace & Bar. Lots of Storage. Central Vacuum System.
Features of 3644 E Del Rio Street
MLS® # | 6863511 |
---|---|
Price | $790,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 3,615 |
Acres | 0.22 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3644 E Del Rio Street |
---|---|
Subdivision | BELLA VISTA AMD |
City | Gilbert |
County | Maricopa |
State | AZ |
Zip Code | 85295 |
Amenities
Amenities | Playground, Biking/Walking Path |
---|---|
Utilities | SRP,SW Gas3 |
Parking Spaces | 3 |
Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Play Pool, Heated, Private |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Central Vacuum, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Heating | Natural Gas, Ceiling |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Exterior Fireplace, Family Room, Gas |
# of Stories | 2 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Solar Screens, Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
Horse Property | No |
School Information
District | Higley Unified School District |
---|---|
Elementary | Higley Traditional Academy |
Middle | Cooley Middle School |
High | Williams Field High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Excalibur |
---|