About 29356 N 67th Avenue
Pride of ownership! This 4-bedroom, 2.5-bathroom, 2 car garage home is a must see! This lovely home features gorgeous kitchen with granite countertop and breakfast bar, upgraded cabinetry and pantry. New in 2025, microwave, stove, dishwasher, toilets, interior paint, A/C & Air Handler, and Laminate Wood like flooring. Open great room floor plan, family room with dining open to kitchen, tile throughout living areas. Master bedroom has door to back yard, separate shower & garden tub, large closet. This mountainside community features hiking trails and parks. Listing agent is related to seller.
Features of 29356 N 67th Avenue
MLS® # | 6876700 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,885 |
Acres | 0.13 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 29356 N 67th Avenue |
---|---|
Subdivision | SONORAN MOUNTAIN RANCH PARCEL 1 |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85383 |
Amenities
Amenities | Playground, Biking/Walking Path |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Appliances | Electric Cooktop |
Heating | Ceiling |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
---|---|
Windows | Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
Horse Property | No |
School Information
District | Deer Valley Unified District |
---|---|
Elementary | Copper Creek Elementary School |
Middle | Hillcrest Middle School |
High | Sandra Day O'Connor High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AZ Unique Homes, LLC |
---|