About 5401 N Pioneer Drive
Popular Talavera model with a heated pool & Spa! This 2 bedroom, den and 2.5 baths is worth seeing. Upgraded maple cabinets in the kitchen, overhead lighting, reverse osmosis, stainless steel appliances, engineered stone countertops and so much more. Surround sound throughout the house and outside patio. Bay windows in both Dining Room and Primary Bedroom. Tile flooring in all the right places. Laundry room with extra cabinets and a sink. Spacious garage with 4 ft. extension and built in cabinets. Step out to the beautiful oasis with your own palm trees and refreshing swimming pool with a water feature. Furnishings available on a separate bill of sale.
Features of 5401 N Pioneer Drive
MLS® # | 6876969 |
---|---|
Price | $585,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 2,251 |
Acres | 0.19 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 5401 N Pioneer Drive |
---|---|
Subdivision | ROBSON RANCH |
City | Eloy |
County | Pinal |
State | AZ |
Zip Code | 85131 |
Amenities
Amenities | Golf, Pickleball, Gated, Community Spa Htd, Community Pool Htd, Community Media Room, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center |
---|---|
Utilities | SW Gas3,City Electric2 |
Parking Spaces | 6 |
Parking | Garage Door Opener, Extended Length Garage, Attch'd Gar Cabinets, Golf Cart Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Private |
Interior
Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Furnished(See Rmrks), No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, Full Bth Master Bdrm |
---|---|
Appliances | Electric Cooktop |
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
---|---|
Windows | Dual Pane, Vinyl Frame |
Roof | Tile |
Construction | Stucco, Painted, Block |
Horse Property | No |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart Premier |
---|