About 4520 N 151st Drive
Brand New Carpet and Fresh Paint in this beautifully remodeled single-level home in Palm Valley. Open floor plan offers plenty of natural light and includes a den/office with custom bookshelves. Granite countertops in kitchen, gas range, 42'' upgraded cabinets. Light, bright butler's pantry/work station with separate walk-in pantry adjacent to fully-equipped laundry room. Ensuite primary bedroom offers separate tub and shower, double sinks and roomy walk-in closet. Two secondary bedrooms not split. Fourth huge bonus room that can be transformed into a bedroom/movie room, play room, etc. Resort-like backyard with fenced, sparkling pool and water feature, private waterfall spa and a large grass area with lush citrus trees. Covered patio extends length of home. Cluster mailbox across st.
Features of 4520 N 151st Drive
MLS® # | 6877376 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,411 |
Acres | 0.22 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 4520 N 151st Drive |
---|---|
Subdivision | PALM VALLEY |
City | Goodyear |
County | Maricopa |
State | AZ |
Zip Code | 85395 |
Amenities
Amenities | Playground, Biking/Walking Path |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Garage Door Opener, Direct Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Private |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Appliances | Gas Cooktop |
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Grass Back |
---|---|
Windows | Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
Horse Property | No |
School Information
District | Agua Fria Union High School District |
---|---|
Elementary | Litchfield Elementary School |
Middle | Western Sky Middle School |
High | Millennium High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | My Home Group Real Estate |
---|