About 419 E Ingram Street
AMAZING BASEMENT HOME!! Such a Unique property! Beautiful yards with new landscaping in 2023, plus dog run! New Pebble Sheen pool finish with new Variable Speed Pump and Filter in 2023. New AC in Basement in July 2025 and on main level in May 2024. New Roof and Exterior Paint in 2021. Master Bathroom Shower was remodeled in 2022 and Bidet added. New Kitchen Flooring, Appliances and R/O plus new Water Softener in 2022. GOOGLE FIBER is the Internet Service Provider! Living Room and Incredible Kitchen with 4 bedrooms & 2 baths on main level and 3 bedrooms with full bath, plus spacious family room with massive fireplace on basement level. There is room for everyone and everything in this beautiful home!! Close to Hohokam Ballpark, Mesa Riverview, Sloan Park and more! Don't miss out!!!
Features of 419 E Ingram Street
| MLS® # | 6919350 |
|---|---|
| Price | $675,000 |
| Bedrooms | 7 |
| Bathrooms | 3.00 |
| Square Footage | 3,154 |
| Acres | 0.26 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 419 E Ingram Street |
|---|---|
| Subdivision | Mesa Vista Estates |
| City | Mesa |
| County | Maricopa |
| State | AZ |
| Zip Code | 85203 |
Amenities
| Utilities | SRP |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Extended Length Garage, Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, 3/4 Bath Master Bdrm, Bidet |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Stucco, Wood Frame |
| Horse Property | No |
School Information
| District | Mesa Unified District |
|---|---|
| Elementary | Lehi Elementary School |
| Middle | Kino Junior High School |
| High | Westwood High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cactus Mountain Properties, LLC |
|---|
