About 20947 W Mariposa Street
Welcome to this rare Maracay Traveler in the heart of Verrado's amenity-rich Victory District. This 3-bed, 3-bath home plus den offers just under 2,600 sq. ft. of open living, designed as an entertainer's dream. The chef's kitchen features white maple cabinetry, granite countertops with a huge center island, subway tile backsplash, gas cooktop, double ovens, built-in microwave, butler's and walk-in pantry. The great room includes a tray ceiling, recessed lighting, and sliding doors to an enclosed patio. Enjoy mountain views, travertine hardscape, turf, and desert landscaping, plus all of Victory's resort-style amenities.
Features of 20947 W Mariposa Street
| MLS® # | 6939136 |
|---|---|
| Price | $819,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,534 |
| Acres | 0.19 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 20947 W Mariposa Street |
|---|---|
| Subdivision | VERRADO VICTORY DISTRICT PHASE 1 |
| City | Buckeye |
| County | Maricopa |
| State | AZ |
| Zip Code | 85396 |
Amenities
| Amenities | Golf, Community Spa, Community Spa Htd, Community Media Room, Tennis Court(s), Playground, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, GazeboRamada, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Back |
| Windows | Solar Screens, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted, Stone |
| Horse Property | No |
School Information
| District | Agua Fria Union High School District |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Verrado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Limitless Real Estate |
|---|
