About 5028 N 34th Street (unit 8)
Mid-century modern stunner nestled in the highly desired Biltmore/Arcadia Lite area! This stylish 2-bedroom, 2-bath home showcases clean architectural lines, an open floor plan, and beautifully updated finishes that blend timeless design with today's modern comfort. The bright and airy living space features large windows and seamless flow from the kitchen to the dining and living areas—ideal for entertaining or relaxing at home. Step outside to enjoy a private patio perfect for morning coffee or evening gatherings. Just minutes from premier dining and shopping including The Global Ambassador, Steak 44, and Biltmore Fashion Park. A rare opportunity to live in one of Phoenix's most sought-after neighborhoods!
Features of 5028 N 34th Street (unit 8)
| MLS® # | 6940170 |
|---|---|
| Price | $599,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,424 |
| Acres | 0.04 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5028 N 34th Street (unit 8) |
|---|---|
| Subdivision | CASA MODERNA CONDOMINIUM |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Utilities | SRP |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Common |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Breakfast Bar, No Interior Steps, Wet Bar, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Built-In Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Desert Back, Desert Front, Gravel/Stone Back, Grass Front |
| Roof | Built-Up |
| Construction | Painted, Slump Block |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | The Creighton Academy |
| Middle | The Creighton Academy |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties |
|---|
