About 9221 W Glenrosa Avenue
SPACIOUS & POPULAR Open Layout Floor Plan Features 4 Bedrooms + Den/Office, 2.5 Bathrooms and 3 Car Garage on A LARGE Lot in A Gated Community. Spacious & Inviting Master Suite With Two Walk-In Closets + Adjacent Laundry Room. The Split Floor Plan Offers 3 Additional Bedrooms and 1 Full Bath PLUS An Attractive Den/Office, HUGE Living Area and Powder Room. The Kitchen Features Quartz CounterTops, Breakfast Bar, Stainless Steel Appliances & Upgraded 42'' Cabinets. The Large Lot Offers Privacy, a Covered Patio, & Artificial Turf & Pavers. The Gated Community Includes Walking /Biking Paths & Children's Play Areas. Fantastic Location With Easy Access to 101, Shopping/Restaurants & Glendale Entertainment Area Adjacent to Cardinals Football Stadium.
Features of 9221 W Glenrosa Avenue
| MLS® # | 6992203 |
|---|---|
| Price | $2,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,325 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 9221 W Glenrosa Avenue |
|---|---|
| Subdivision | WESTERN ENCLAVE 2 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85037 |
Amenities
| Amenities | Gated, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 5 |
| Parking | Tandem Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Gas Range, Gas Oven, Disposal, Dishwasher, Water Softener |
| Heating | Natural Gas |
| Cooling | Central Air, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Desert Back, Desert Front, Synthetic Grass Back |
| Windows | Blinds, Solar Screens, ENERGY STAR Qualified Windows, Dual Pane, Low-Emissivity Windows |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Pendergast Elementary School |
| Middle | Pendergast Elementary School |
| High | Tolleson Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West USA Realty |
|---|
