About 7101 W Linda Lane
Come and feel the nice luxury townhome...just off Ray & the I-10. This beautiful townhome features 4 Bedrooms, 3 Baths, 2 Car Garage w/Backyard, Balcony & Terrace in a gated community. Enjoy nearby Shopping, Dining & Entertainment of Ahwatukee, Chandler & Tempe. The interior of the property is freshly painted, a new A/C on top level was replaced 2025, 3rd floor is huge primary suite with balcony equipped with motorized sunscreen to reduce heat during summer time.
Features of 7101 W Linda Lane
| MLS® # | 7073771 |
|---|---|
| Price | $590,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,328 |
| Acres | 0.05 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 7101 W Linda Lane |
|---|---|
| Subdivision | PLAZA |
| City | Chandler |
| County | Maricopa |
| State | AZ |
| Zip Code | 85226 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Double Vanity, Upstairs, 9+ Flat Ceilings, Kitchen Island, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Reverse Osmosis, Built-in Microwave, Dishwasher, Disposal, Electric Oven, Electric Cooktop |
| Heating | Electric |
| Cooling | HVAC SEER Rating, Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Patio, Private Street(s) |
|---|---|
| Lot Description | Desert Front |
| Windows | Screens, Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame, Blown Cellulose |
| Horse Property | No |
School Information
| District | Tempe Union High School District |
|---|---|
| Elementary | Kyrene de las Manitas School |
| Middle | Kyrene del Pueblo Middle School |
| High | Mountain Pointe High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AZ Realty & Rentals |
|---|
