About 720 S Dobson Road (unit 76)
Welcome to this inviting 2-bedroom, 1-bath patio home in the desirable Skyview Mesa community! The bright, comfortable living area features large windows that fill the space with natural light. The well-appointed kitchen offers attractive countertops, stainless steel appliances, and plenty of room to prepare and enjoy meals. Step outside to your private patio--perfect for relaxing, entertaining, or weekend cookouts--or take advantage of the refreshing community pool. Conveniently located near the Superstition Freeway, Mesa Community College, Southern Palms Shopping Center, Shalimar Golf Club, and a variety of parks and recreational destinations. Come discover the comfort, convenience, and easy-care lifestyle this charming home has to offer!
Features of 720 S Dobson Road (unit 76)
| MLS® # | 7074469 |
|---|---|
| Price | $219,995 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 784 |
| Acres | 0.03 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Patio Home |
| Status | Active |
Community Information
| Address | 720 S Dobson Road (unit 76) |
|---|---|
| Subdivision | SKYVIEW MESA UNIT TWO |
| City | Mesa |
| County | Maricopa |
| State | AZ |
| Zip Code | 85202 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Laminate Counters |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Dishwasher, Electric Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | None |
| Roof | Composition |
| Construction | Stucco, Wood Frame |
| Horse Property | No |
School Information
| District | Mesa Unified District |
|---|---|
| Elementary | Roosevelt Elementary School |
| Middle | Carson Junior High School |
| High | Westwood High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
