About 2509 E Carnation Street
Mobile home in need of tlc, priced to sell, seller motivated. Sold as-is.
Features of 2509 E Carnation Street
MLS® # | 6601097 |
---|---|
Price | $40,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 980 |
Acres | 0.17 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Mfg/Mobile Housing |
Status | Active |
Community Information
Address | 2509 E Carnation Street |
---|---|
Subdivision | Bay Acres AMD |
City | Douglas |
County | Cochise |
State | AZ |
Zip Code | 85607 |
Amenities
Utilities | City Electric, City Gas |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Full Bth Master Bdrm |
---|---|
Heating | None |
Cooling | See Remarks |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Dirt Front |
---|---|
Roof | Composition |
Construction | Steel Frame, Painted |
Horse Property | No |
School Information
District | Douglas Unified District |
---|---|
Elementary | Stevenson Elementary School |
Middle | Paul H Huber Jr High School |
High | Douglas High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Douglas Realty Group |
---|