About 900 N Windy Meadow Lane
Seller is offering a 3% incentive of sale price to buyer on this property. Features a very open spacious floor plan with an upscale kitchen that boasts plenty of cabinet space, 42'' tall cabinets, recessed & pendant lighting, a walk-in pantry, black appliances, subway tile backsplash, a center island with a breakfast bar, and quartz counters. Serene primary bedroom provides a walk-in closet, plush carpet, and a pristine on-suite with dual sinks and high-quality barn-door style shower. Lastly, release your creative landscape ideas on a large 1.88 acre lot. Additional Lot Available to the south of this property 207ft X 396ft (1.88 acres) for only $39,000. This is a Must See !!!
Features of 900 N Windy Meadow Lane
| MLS® # | 6720138 |
|---|---|
| Price | $339,161 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,685 |
| Acres | 1.89 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 900 N Windy Meadow Lane |
|---|---|
| Subdivision | HIDDEN VALLEY ESTATES UNIT NO 1 |
| City | Maricopa |
| County | Pinal |
| State | AZ |
| Zip Code | 85139 |
Amenities
| Utilities | Other (See Remarks) |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Dirt Front, Dirt Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Wood Frame, Painted |
| Horse Property | Yes |
School Information
| District | Maricopa Unified School District |
|---|---|
| Elementary | Maricopa Elementary School |
| Middle | Maricopa Wells Middle School |
| High | Maricopa High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Schlegel Real Estate |
|---|
