About 3135 N 34th Street
Located on a newly landscaped, low maintenance corner lot with 2 RV gates, this extensively remodeled 1950 home in the heart of Phoenix (85018) features a unique layout that includes an attached 1 bed, 1 bath in-law suite with a separate front entrance, backyard access, and a door that connects it to the rest of the home. With a total of 4 bedrooms, 3 baths, 2 kitchens, and 2 living areas, the floorplan offers numerous possible uses. The kitchens have stainless appliances, quartz counters, and white shaker cabs. The primary bedroom has a computer nook, spacious walk-in closet, private bath, and an exit to the patio/backyard. Relax on the large covered front porch or covered patio w 2 ceiling fans. Seller is providing AHS Home Warranty worth $450. Several years in the making, don't miss.
Features of 3135 N 34th Street
MLS® # | 6776317 |
---|---|
Price | $635,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,670 |
Acres | 0.15 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 3135 N 34th Street |
---|---|
Subdivision | PARK VISTA |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85018 |
Amenities
Utilities | SRP |
---|---|
Parking Spaces | 4 |
Parking | RV Gate |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, Breakfast Bar, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Front, Alley, Corner Lot, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Frnt, Auto Timer H2O Front |
Windows | Solar Screens, Dual Pane |
Roof | Composition, Rolled/Hot Mop |
Construction | Stucco, Wood Frame, Painted, Brick |
Horse Property | No |
School Information
District | Phoenix Union High School District |
---|---|
Elementary | Monte Vista Elementary School |
Middle | Monte Vista Elementary School |
High | Camelback High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|