About 5156 N 45th Place
This architectural masterpiece, completed in 2024, with interiors by Joel Contreras Design, offers unparalleled elegance and comfort. This exquisite 5-bedroom, 4.5-bathroom estate, boasting 4,496 square feet of luxurious living space on a sprawling 0.56-acre lot and is located in the highly sought-after Hopi school district. The expansive great room with over 2,000 square feet and 16-foot ceilings, seamlessly blends the living, dining, and family areas and features stunning views of Camelback Mountain, creating an inviting atmosphere perfect for entertaining and relaxation. The gourmet kitchen is a chef's dream, featuring Thermador appliances, Vadara Quartz countertops, Shinnoki cabinetry, a 15.5-foot island, and a convenient pot filler. This home is great for entertainers and families.
Features of 5156 N 45th Place
MLS® # | 6816800 |
---|---|
Price | $4,395,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Square Footage | 4,496 |
Acres | 0.56 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 5156 N 45th Place |
---|---|
Subdivision | CAMELBACK SIERRA |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85018 |
Amenities
Utilities | SRP, SW Gas |
---|---|
Parking Spaces | 8 |
Parking | Garage Door Opener, Direct Access, Temp Controlled |
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated |
Interior
Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Heating | Natural Gas |
Cooling | Central Air, Programmable Thmstat |
Fireplace | Yes |
Fireplaces | Exterior Fireplace, Gas |
# of Stories | 1 |
Exterior
Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Skylight(s), Dual Pane |
Roof | Foam |
Construction | Spray Foam Insulation, Stucco, Wood Frame, Painted, Block |
Horse Property | No |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Hopi Elementary School |
Middle | Ingleside Middle School |
High | Arcadia High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | America One Luxury Real Estate |
---|