About 6409 W Riviera Drive
Buyer closing cost incentives! Beautifully maintained four-bedroom home with a den/office off the master suite. Two RV GATES and PARKING. NO HOA! Great curb appeal with lush, vibrant green turf perfectly manicured grass, complemented by a paver walkway up to home. Backyard features a sparkling diving pool that was resurfaced 2 years ago, Pool heater 4 years old, and a solar cover with roller. Pool pump has a variable speed motor replaced 1 year ago. Back Grass yard with extended covered patio. Tuff Shed conveys. Master suite has separate jacuzzi tub and new shower, dual sinks, bidet. Marble Tiled fireplace in Family room. NO POPCORN CEILING. Tile thru-out except bedrooms.
Features of 6409 W Riviera Drive
MLS® # | 6828496 |
---|---|
Price | $500,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,280 |
Acres | 0.23 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6409 W Riviera Drive |
---|---|
Subdivision | WEST BLUFF |
City | Glendale |
County | Maricopa |
State | AZ |
Zip Code | 85304 |
Amenities
Utilities | SRP |
---|---|
Parking Spaces | 4 |
Parking | RV Access/Parking, RV Gate, Garage Door Opener, Separate Strge Area |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Heated |
Interior
Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Pantry, Bidet, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Storage |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Grass Back, Synthetic Grass Frnt |
Roof | Composition |
Construction | Brick Veneer, Painted, Slump Block |
Horse Property | No |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Desert Valley Elementary School |
Middle | Desert Valley Elementary School |
High | Ironwood High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Russ Lyon Sotheby's International Realty |
---|