About 3061 S Elderwood
Beautifully designed home featuring 2 bedrooms plus a den and 2 bathrooms. The custom kitchen layout offers an elevated cooking and entertaining experience. The primary suite includes a double vanity, spacious walk-in closet, curbless shower entry, and private stool area. The garage had a 4' extension added to the width which provides easy parking, extra storage, and cabinets. Enjoy the stunning backyard with a putting green, expanded paver patio, fire pit, and pergola- perfect for relaxing or entertaining. The front offers a welcoming seating area to enjoy Arizona's fabulous sunsets while you chat with neighbors. Don't miss the unique driveway art. Home was taken off the market for the summer (5/4/25-10/25/25) Come see this beauty- you'll be impressed!
Features of 3061 S Elderwood
| MLS® # | 6829581 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,759 |
| Acres | 0.17 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3061 S Elderwood |
|---|---|
| Subdivision | SUNLAND SPRINGS VILLAGE UNIT 8 |
| City | Mesa |
| County | Maricopa |
| State | AZ |
| Zip Code | 85212 |
Amenities
| Amenities | Golf, Pickleball, Community Spa, Community Spa Htd, Community Media Room, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Electric, Ceiling |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
|---|---|
| Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Blown Cellulose, Painted |
| Horse Property | No |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Integrity First |
|---|
