About 4440 E Campbell Avenue
*Seller incentive for as-is purchase closing before October 31, 2025 of $52,000.00 to be deducted from sale price on closing docs. This charming Arcadia cottage, fully remodeled in 2011, offers a perfect blend of modern comfort and timeless appeal. With block construction, a cozy gas fireplace, and no carpet throughout, the main house is move-in ready and designed for low maintenance. The property includes a spacious 1-bedroom ADU, newly built in 2021 with wood-framed construction, perfect for guests or an office. Situated in the highly sought-after Arcadia proper neighborhood, it boasts breathtaking front-and-center views of Camelback Mountain and direct access to the Arizona Canal from a large backyard with mature shade trees. Smart home features such as smart locks and wireless security cameras provide added convenience and peace of mind. With a recently updated hot water heater, low utility bills, and a lock-and-go setup, this home is ideal for modern living, making it a rare opportunity to own a piece of Arcadia with exceptional amenities and a prime location.
Features of 4440 E Campbell Avenue
MLS® # | 6844330 |
---|---|
Price | $1,050,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,854 |
Acres | 0.13 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 4440 E Campbell Avenue |
---|---|
Subdivision | CAVALIER PALMS 42-202 |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85018 |
Amenities
Amenities | Near Bus Stop |
---|---|
Utilities | SRP, SW Gas |
Parking Spaces | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Eat-in Kitchen, No Interior Steps, Full Bth Master Bdrm |
---|---|
Appliances | Gas Cooktop |
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Living Room, Gas |
# of Stories | 1 |
Exterior
Exterior Features | Separate Guest House, Covered Patio(s), Storage |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Stucco, Painted, Block |
Horse Property | No |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Hopi Elementary School |
Middle | Ingleside Middle School |
High | Arcadia High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Brokery |
---|