About 44355 W Oster Drive
Beautifully maintained 3-bedroom home with open den (easily a 4th bedroom) in The Villages at Rancho El Dorado. Vaulted great room flows into a spacious kitchen with maple cabinets, large island with bar seating, smooth-top range, built-in microwave, and fridge. Split floor plan offers privacy, with a walk-in closet in the primary suite. Ceiling fans in all bedrooms. Relax in the backyard with an extended flagstone patio, grass, and mature trees. Community amenities include pools, fitness center, playgrounds, splash pad, tennis & basketball courts. Seller willing to consider concessions with a strong offer.
Features of 44355 W Oster Drive
| MLS® # | 6852813 | 
|---|---|
| Price | $299,999 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,633 | 
| Acres | 0.12 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Spanish | 
| Status | Active | 
Community Information
| Address | 44355 W Oster Drive | 
|---|---|
| Subdivision | PARCEL 13A OF THE VILLAGES AT RANCHO EL DORADO | 
| City | Maricopa | 
| County | Pinal | 
| State | AZ | 
| Zip Code | 85138 | 
Amenities
| Amenities | Pickleball, Lake, Tennis Court(s), Playground, Biking/Walking Path, Fitness Center | 
|---|---|
| Utilities | APS, SW Gas | 
| Parking Spaces | 4 | 
| Parking | Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Laminate Counters | 
|---|---|
| Heating | Natural Gas | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Covered Patio(s), Patio | 
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Front, Gravel/Stone Front, Grass Back | 
| Windows | Solar Screens, Dual Pane | 
| Roof | Tile | 
| Construction | Stucco, Wood Frame, Painted | 
| Horse Property | No | 
School Information
| District | Maricopa Unified School District | 
|---|---|
| Elementary | Butterfield Elementary School | 
| Middle | Desert Wind Middle School | 
| High | Maricopa High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | UMe Realty Group | 
|---|

