About 7615 E Tucson Road
Welcome to this beautifully updated 3-bedroom, 3-bathroom residence in the exclusive community of Sandpiper in McCormick Ranch. Spanning 2,608 sq ft, this light-filled home blends modern upgrades with timeless comfort. The chef's kitchen features updated cabinets, sleek countertops, stainless steel appliances, perfect for entertaining or quiet nights in. Each spacious bedroom includes sliding glass doors that lead to your private courtyard and your primary suite with a patio with STUNNING VIEWS of Camelback mountain, offering seamless indoor-outdoor living. The garage includes a universal electric car charging station. Sandpiper has a 24/7 guard-gated entrance, 7 resort-style pools, and beautifully landscaped grounds surrounded by the McCormick Ranch Golf Cours
Features of 7615 E Tucson Road
MLS® # | 6860829 |
---|---|
Price | $1,275,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,608 |
Acres | 0.12 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 7615 E Tucson Road |
---|---|
Subdivision | SANDPIPER SCOTTSDALE 4 |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85258 |
Amenities
Amenities | Golf, Lake, Gated, Community Spa, Community Spa Htd, Guarded Entry, Biking/Walking Path |
---|---|
Utilities | APS, City Gas |
Parking Spaces | 4 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
---|---|
Appliances | Electric Cooktop, Built-In Electric Oven, Water Purifier |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Grass Front, Grass Back |
---|---|
Windows | Dual Pane |
Roof | Reflective Coating, Tile, Built-Up |
Construction | Stucco, Wood Frame |
Horse Property | No |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Kiva Elementary School |
Middle | Mohave Middle School |
High | Saguaro High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | My Home Group Real Estate |
---|