About 4927 E Cypress Place
Bedroom 2 Bath single wide trailer in Golden Acres trailer park. Nice open lot in a Cul-de-sac. Tool shed, new windows, carport, ceiling fans, evaporative cooler. Golden Acres park does not have a land lease. The HOA provides garbage service.
Features of 4927 E Cypress Place
MLS® # | 6861959 |
---|---|
Price | $74,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 768 |
Acres | 0.20 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Mfg/Mobile Housing |
Status | Active |
Community Information
Address | 4927 E Cypress Place |
---|---|
Subdivision | GOLDEN ACRES MOBILE HOME PARK |
City | Sierra Vista |
County | Cochise |
State | AZ |
Zip Code | 85650 |
Amenities
Utilities | APS, SW Gas, SSVEC |
---|---|
Parking Spaces | 1 |
Parking | Direct Access |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, No Interior Steps, 3/4 Bath Master Bdrm, Laminate Counters |
---|---|
Heating | Propane |
Cooling | Ceiling Fan(s), Evaporative Cooling |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Cul-De-Sac, Grass Front, Grass Back |
---|---|
Windows | Dual Pane, Vinyl Frame |
Roof | Composition, Reflective Coating |
Construction | Board & Batten Siding, Steel Frame, Wood Frame |
Horse Property | No |
School Information
District | Sierra Vista Unified District |
---|---|
Elementary | Village Meadows Elementary School |
Middle | Joyce Clark Middle School |
High | Buena High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Tierra Antigua Realty, LLC |
---|