About 4010 W Coles Road
Gorgeous home with a spacious, open floorplan on an oversized lot—larger than most in the community! Enter through a charming front porch and stunning wrought iron door into a bright dining area and expansive great room with double sliding doors, creating seamless indoor/outdoor living. No houses behind you—just incredible, unobstructed mountain views, offering ultimate privacy and serenity. Upstairs features a large loft, all bedrooms, and a generous laundry room. Energy-efficient with radiant barrier roof, R-38 attic insulation, and R-19 walls. Walking distance to top-rated public & charter schools, golf course, and parks. A truly special place as your next home! Sold As-Is
Features of 4010 W Coles Road
| MLS® # | 6877053 |
|---|---|
| Price | $405,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,273 |
| Acres | 0.20 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 4010 W Coles Road |
|---|---|
| Subdivision | AROSA ESTATES |
| City | Laveen |
| County | Maricopa |
| State | AZ |
| Zip Code | 85339 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Double Vanity, Upstairs, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Gas Stub for Range, Built-in Microwave, Dishwasher, Disposal, Gas Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | HVAC SEER Rating, Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Front, Desert Front, Dirt Back, Grass Back, Auto Timer H2O Front |
| Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Laveen Elementary School |
| Middle | Cheatham Elementary School |
| High | Cesar Chavez High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bliss Realty & Investments |
|---|
