About 37200 N Cave Creek Road (unit 1045)
FULL GOLF MEMBERSHIP AVAILABLE! Experience turnkey luxury in Desert Mountain. This designer villa features a private backyard, spa, and chef's kitchen with high end appliances. Expansive sliders open to a covered patio with breathtaking views of the Seven Golf Course, mountains, and sunsets. Located along the alongside the fairway, this villa offers seamless indoor/outdoor living. A Golf Membership is available for transfer with a quick 30-day approval. Enjoy Desert Mountain's exclusive amenities—7 golf courses, 10 restaurants, fitness center, spa, tennis, pickleball, and more—within this prestigious guard-gated North Scottsdale community.
Features of 37200 N Cave Creek Road (unit 1045)
MLS® # | 6877686 |
---|---|
Price | $2,850,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Square Footage | 3,075 |
Acres | 0.22 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 37200 N Cave Creek Road (unit 1045) |
---|---|
Subdivision | DESERT MOUNTAIN |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85262 |
Amenities
Amenities | Golf, Community Spa Htd, Guarded Entry, Concierge, Tennis Court(s), Biking/Walking Path, Fitness Center |
---|---|
Utilities | APS, SW Gas, City Electric, City Gas |
Parking Spaces | 6 |
Parking | Tandem Garage, Garage Door Opener |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Play Pool, Heated |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Appliances | Gas Cooktop |
Heating | Natural Gas |
Cooling | Programmable Thmstat |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior Features | Built-in BBQ, Covered Patio(s), Private Street(s) |
---|---|
Lot Description | Sprinklers In Rear, Corner Lot, Desert Front, Dirt Back, Synthetic Grass Back |
Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
Roof | Tile |
Construction | Spray Foam Insulation, Stucco, Wood Frame, Stone |
Horse Property | No |
School Information
District | Cave Creek Unified District |
---|---|
Elementary | Black Mountain Elementary School |
Middle | Sonoran Trails Middle School |
High | Cactus Shadows High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Arizona Properties |
---|