About 6954 W Maya Way
Discover this 4-bed, 3-bath home in family-friendly Aloravita, a newer community with parks, top-rated schools, and scenic hiking trails. Inside, enjoy a bright kitchen with granite counters, white cabinets, new backsplash (2022), oversized pantry, GE appliances, and a Samsung smart fridge. Luxury vinyl plank flooring (2022) adds style to the main areas. The spacious master suite offers a walk-in closet and private water closet. Custom sconces light the foyer and living room. Checkerboard tile upgrades (2022) add charm. Outside, enjoy a covered patio, turf yard (2022), fire-pit, bistro lights, and extended privacy wall—perfect for kids and entertaining.
Features of 6954 W Maya Way
| MLS® # | 6881215 |
|---|---|
| Price | $659,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,357 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 6954 W Maya Way |
|---|---|
| Subdivision | ALORAVITA NORTH PHASE 2 |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85383 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Smart Home, Granite Counters, Double Vanity, Master Downstairs, Kitchen Island, Bidet, Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Childrens Play Area, Covered Patio(s) |
|---|---|
| Lot Description | Desert Back, Gravel/Stone Front, Grass Front, Synthetic Grass Back |
| Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted, Stone |
| Horse Property | No |
School Information
| District | Deer Valley Unified District |
|---|---|
| Elementary | Terramar Academy of the Arts |
| Middle | Terramar Academy of the Arts |
| High | Mountain Ridge High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
