About 4500 N Culpepper Ranch Road
Don't miss out on this one-of-a-kind private property nestled in the historic Montezuma Well area, backing up to a Cave, Wet & Dry Beaver Creek. Immerse yourself in nature's beauty. This property features 4 bedrooms, 2 baths, a large great room, and a spacious kitchen. The master bedroom includes a large walk-in closet with a cozy seating nook. Enjoy the pool and hot tub while gazing at the wondrous night sky. The property has a well and is solar-ready. Ample space to grow your own food or raise farm animals and build a horse corral or barn. Make this your home, a rare find!
Features of 4500 N Culpepper Ranch Road
| MLS® # | 6884492 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,097 |
| Acres | 4.96 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4500 N Culpepper Ranch Road |
|---|---|
| Subdivision | S4 T14N R5E |
| City | Rimrock |
| County | Yavapai |
| State | AZ |
| Zip Code | 86335 |
Amenities
| Utilities | Oth Elec (See Rmrks) |
|---|---|
| Parking Spaces | 9 |
| Parking | RV Access/Parking |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Street(s) |
|---|---|
| Lot Description | Dirt Front, Dirt Back |
| Roof | Composition |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | Yes |
School Information
| District | Camp Verde Unified District |
|---|---|
| Elementary | Beaver Creek School |
| Middle | Beaver Creek School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Net Growth Realty |
|---|
