About 7911 W Sumac Drive
Rustic charm with soaring vaulted ceilings and massive windows bringing in natural light. Two bedrooms on the main level plus a spacious loft with a private ensuite primary bedroom upstairs. Open-concept great room with a cozy wood-burning fireplace, flowing into a beautifully appointed kitchen featuring a gas range, stainless steel appliances, granite countertops, walk-in pantry, and breakfast bar. Finished walk-out basement with its own wood-burning fireplace. Most furniture conveys. The lush yard is fully enclosed with a privacy wall, beautifully landscaped with pavers, and offers serene mountain views.
Features of 7911 W Sumac Drive
MLS® # | 6884947 |
---|---|
Price | $815,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 3,515 |
Acres | 0.27 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7911 W Sumac Drive |
---|---|
Subdivision | Strawberry Knolls 3 |
City | Strawberry |
County | Gila |
State | AZ |
Zip Code | 85544 |
Amenities
Utilities | APS, ButanePropane |
---|---|
Parking Spaces | 2 |
Parking | RV Access/Parking, Detached |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Granite Counters, Double Vanity, Upstairs, Furnished(See Rmrks), Vaulted Ceiling(s), Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | 2 Fireplace, Gas |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Grass Front, Grass Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Wood Siding, Wood Frame, Block |
Horse Property | No |
School Information
District | Payson Unified District |
---|---|
Elementary | Pine Strawberry Elementary School |
Middle | Pine Strawberry Elementary School |
High | Payson High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Bishop Realty |
---|