About 10536 E Coopers Hawk Drive
Very Bright Quaint 2BR, 2BA Valencia model in the active adult community of Ironwood at Sun Lakes. All New Interior Paint incl'g the garage, New Carpet in the bedrooms, newer vinyl floor in the great room. Spacious Great Room & Master Bedroom w/vaulted ceilings, updated Master Bath vanity w/quartz counters, dual sinks, walk-in shower + large walk in closet . Guest Bath has a matching vanity w/quartz counter. The eat-in kitchen features granite counters + stainless appliances, Plantation shutters throughout, new AC in 2017, new water heater 6/13/25. This gem of a home sits on a large N/S lot w/fruit trees, room for a pool, casita +/or added garage. Come start living the active adult lifestyle with amazing amenities, great restaurants, golf, tennis, pickleball, pools + dozens of clubs.
Features of 10536 E Coopers Hawk Drive
| MLS® # | 6886157 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,323 |
| Acres | 0.17 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10536 E Coopers Hawk Drive |
|---|---|
| Subdivision | LOT 67 SUN LAKES 27B MCR 032920 |
| City | Sun Lakes |
| County | Maricopa |
| State | AZ |
| Zip Code | 85248 |
Amenities
| Amenities | Golf, Pickleball, Lake, Gated, Community Spa, Community Spa Htd, Near Bus Stop, Community Media Room, Guarded Entry, Concierge, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Irrigation Front, Irrigation Back |
| Windows | Skylight(s), Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
| Horse Property | No |
School Information
| District | Chandler Unified District #80 |
|---|---|
| Elementary | Ira A. Fulton Elementary |
| Middle | Bogle Junior High School |
| High | Hamilton High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
