About 9920 E Torino Avenue
Indulge in luxury and quality in this stunning David Weekley home located in Cadence! This spacious 5 bed/4.5 bath 3677 SF home boasts countless designer upgrades throughout. Floor plan allows for privacy & plenty of space for everyone with primary bedroom, den/office & guest suite downstairs and massive game room & secondary living area upstairs along with 3 spacious bedrooms and 2 full baths. Upgraded chef's kitchen comes equipped w/gorgeous honed quartzite counters, tiled backsplash to ceiling, gas cooktop w/wood hood and walk in pantry. Luxurious baths w/upgraded counters & tiled showers. Wood plank tile flooring, upgraded carpet, plantation shutters, upgraded lighting, fixtures and more! Professionally designed backyard with extended covered patio, pavers, artificial turf & fountain
Features of 9920 E Torino Avenue
| MLS® # | 6891919 |
|---|---|
| Price | $889,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Square Footage | 3,677 |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 9920 E Torino Avenue |
|---|---|
| Subdivision | PARCEL E AT PPGN |
| City | Mesa |
| County | Maricopa |
| State | AZ |
| Zip Code | 85212 |
Amenities
| Amenities | Community Spa, Community Spa Htd, Tennis Court(s), Playground, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 5 |
| Parking | Tandem Garage, Garage Door Opener, Extended Length Garage, Direct Access |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Master Downstairs, Eat-in Kitchen, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted, Stone |
| Horse Property | No |
School Information
| District | Queen Creek Unified District |
|---|---|
| Elementary | Silver Valley Elementary |
| Middle | Eastmark High School |
| High | Eastmark High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
