About 7510 E Traders Trail
Stunning Stoneridge Spanish Ranch premium golf course view lot with sweeping mountain views! This 3BD + Bonus Room, 2BA, 2,889 SqFt home is upgraded top-to-bottom with tile floors throughout, arched entries, and warm two-tone paint. Chef's kitchen boasts granite counters, JennAir stainless steel appliances, 6-burner gas cooktop with hood, large island, brick backsplash, walk-in pantry, and butler's pantry. Great Room features built-in media cabinets, gas fireplace, and surround sound. Luxurious primary suite includes snail shower, garden tub, dual sinks, and huge walk-in closet with built-ins. Flex space ideal for office, gym, or guest room. Relax outdoors under the extended covered patio with mature landscaping, pot planters, drip system, and block fencing — all with serene fairway views
Features of 7510 E Traders Trail
| MLS® # | 6894053 |
|---|---|
| Price | $600,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,889 |
| Acres | 0.20 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7510 E Traders Trail |
|---|---|
| Subdivision | STONERIDGE 5 |
| City | Prescott Valley |
| County | Yavapai |
| State | AZ |
| Zip Code | 86314 |
Amenities
| Amenities | Golf, Community Media Room, Tennis Court(s), Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 6 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop, Built-In Gas Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Gravel/Stone Front, Gravel/Stone Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Humboldt Unified District |
|---|---|
| Elementary | Mountain View Elementary School |
| Middle | Bradshaw Mountain Middle School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Arizona Realty |
|---|
