About 42897 N Pickett Corral Road
Turn-key off-grid 3 bed, 2.5 bath manufactured home with built-on Arizona room on 37.55 acres in Sierra Verde Ranch. 1,700-1,800 sq ft, partially remodeled with granite counters, large kitchen, breakfast nook, walk-in pantry, wood stove, laundry room, and screened AZ room. Two master suites, each with ¾ bath. 48V solar with new lithium batteries, backup generator, 2 Rinnai on-demand water heaters, 8,000+ gal on-site storage + 4,000 gal/mo POA water. Includes LG fridge, Maytag washer/dryer, TV, armoire, deep freezer, AZ room fridge. Hidden-entry 30x16x9 underground BUNKER /root cellar with independent water, greenhouse, Quonset hut, 40' conex, 15x25 workshop, sheds, composite deck, gated drive, gravel entry, 3 fenced acres. Borders state land. Elevation at 5278. Clean, non-smoking home.
Features of 42897 N Pickett Corral Road
| MLS® # | 6896285 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,750 |
| Acres | 37.55 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | Other |
| Status | Active |
Community Information
| Address | 42897 N Pickett Corral Road |
|---|---|
| Subdivision | Sierra Verde Ranch |
| City | Seligman |
| County | Yavapai |
| State | AZ |
| Zip Code | 86337 |
Amenities
| Utilities | ButanePropane |
|---|---|
| Parking Spaces | 3 |
| Parking | RV Access/Parking, Gated, Circular Driveway |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Vaulted Ceiling(s), Kitchen Island, Pantry, 2 Master Baths |
|---|---|
| Heating | Other, Propane |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | See Remarks, 1 Fireplace |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Screened in Patio(s), Storage |
|---|---|
| Lot Description | Natural Desert Back, Dirt Back, Gravel/Stone Front, Natural Desert Front |
| Windows | Low-Emissivity Windows, Vinyl Frame |
| Roof | Metal |
| Construction | Cement Siding, Other, Painted |
| Horse Property | Yes |
School Information
| District | Seligman Unified District |
|---|---|
| Elementary | Seligman Elementary School |
| Middle | Seligman Elementary School |
| High | Seligman High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AG Lands Southwest LLC |
|---|
