About 7722 W Pipestone Place
PRICED TO SELL! Welcome to this beautifully maintained 3-bedroom, 3-bath townhome offering the perfect blend of comfort, convenience, and style. Situated in a prime location, this home features a spacious and functional layout with abundant natural light throughout. The open-concept main living area is ideal for both relaxing and entertaining, with large windows that create a warm, inviting atmosphere. Each of the three bedrooms is generously sized, including a private primary suite with its own ensuite bath. With three full bathrooms, there's plenty of space for family and guests. Enjoy the added convenience of a 2-car garage, providing ample storage and secure parking. Whether you're commuting, shopping, or dining out, you'll love the easy access to nearby amenities.
Features of 7722 W Pipestone Place
MLS® # | 6899431 |
---|---|
Price | $275,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,768 |
Acres | 0.03 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 7722 W Pipestone Place |
---|---|
Subdivision | VINSANTO |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85035 |
Amenities
Amenities | Playground |
---|---|
Utilities | SRP, City Electric |
Parking Spaces | 2 |
Parking | Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, 9+ Flat Ceilings, Full Bth Master Bdrm |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back |
Roof | Tile |
Construction | Stucco, Other, Wood Frame, Painted |
Horse Property | No |
School Information
District | Phoenix Union High School District |
---|---|
Elementary | Manuel Pena Jr. School |
Middle | Estrella Middle School |
High | Trevor Browne High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Orchard Brokerage |
---|