About 20621 N 17th Street
Rare find in the sought after community of Scarlett Canyon. This beautifully updated 2 story home has a rare balcony with mountain views! Updates include light fixtures, in-ceiling lighting, ceiling fans, water heater, dishwasher, microwave, gas stove/dual fuel dual oven. Large kitchen with lots of storage! New High Efficiency AC upstairs in 2019, Pool pump replaced 2024. All bathrooms beautifully remodeled in 2022, including High-end Carrera Marble Vanities. All windows replaced in 2015 with Anderson Low E windows. Walk out back to your large yard with your own private mountain views. Whether you are sitting on your covered back porch, having a cup of coffee on the balcony or enjoying a late night swim in your private pool, the mountain views are incredible and can't be missed
Features of 20621 N 17th Street
| MLS® # | 6901451 |
|---|---|
| Price | $758,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,626 |
| Acres | 0.19 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 20621 N 17th Street |
|---|---|
| Subdivision | SCARLETT CANYON AMD |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85024 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 6 |
| Parking | Garage Door Opener, Attch'd Gar Cabinets |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Covered Patio(s), Patio, Storage |
|---|---|
| Lot Description | Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
| Horse Property | No |
School Information
| District | Paradise Valley Unified District |
|---|---|
| Elementary | Boulder Creek Elementary |
| Middle | Mountain Trail Middle School |
| High | Pinnacle High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Realty |
|---|
