About 12830 N Thunderbird Road
Spectacular hillside home on over 4 acres surrounded by nature! This horse-friendly property has 1600sf, with 3 bedrooms, 2.5 baths, and a large bonus room. One bedroom and bath have a separate entrance and kitchen, and even it's own HVAC system, so it could be rented out separately to make this an income property. On the front of the house is a large covered porch that doubles as a 2-car carport. The rear of the house faces West, so in the evenings you can enjoy spectacular sunsets as the sun sinks behind the mountains. The vacant lot a few spaces down sold for $200,000 last year (See MLS# 6517421), so at this price you can add a little TLC and have an amazing property at an amazing price.
Features of 12830 N Thunderbird Road
| MLS® # | 6906187 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,606 |
| Acres | 4.32 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Status | Active |
Community Information
| Address | 12830 N Thunderbird Road |
|---|---|
| Subdivision | THUNDERBIRD FARMS CENTRAL |
| City | Maricopa |
| County | Pinal |
| State | AZ |
| Zip Code | 85139 |
Amenities
| Utilities | SW Gas, Oth Elec (See Rmrks) |
|---|---|
| Parking Spaces | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, 3/4 Bath Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Natural Desert Back, Dirt Front |
| Roof | Composition, Metal |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | Yes |
School Information
| District | Maricopa Unified School District |
|---|---|
| Elementary | Maricopa Elementary School |
| Middle | Maricopa Wells Middle School |
| High | Maricopa High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Premier |
|---|
