About 26421 N 22nd Drive
Move in Ready Brand New Home! Our Grace Plan 494, a beautifully designed home featuring an open-concept great room, kitchen, and dining area, perfect for modern living. The first floor includes a spacious guest bedroom with a living area, a large utility room, and a private outdoor veranda. Upstairs, you'll find three additional bedrooms, a huge loft, and two full baths, providing plenty of space for relaxation and entertainment. This home is professionally designed with quartz countertops in the kitchen, gas cooking, rich espresso maple cabinets, and upgraded tile and carpet throughout. Located in The Retreat Collection at Union Park, enjoy multiple parks, a community pool, and a rec center, with easy access to schools, shopping, and dining.
Features of 26421 N 22nd Drive
MLS® # | 6911765 |
---|---|
Price | $836,045 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 2,931 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 26421 N 22nd Drive |
---|---|
Subdivision | UNION PARK AT NORTERRA |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85085 |
Amenities
Amenities | Pickleball, Playground, Biking/Walking Path |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 3 |
Parking | Tandem Garage, Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, 3/4 Bath Master Bdrm |
---|---|
Appliances | Gas Cooktop |
Heating | Natural Gas |
Cooling | Central Air, Programmable Thmstat |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Desert Front |
Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
Roof | Tile, Concrete |
Construction | Stucco, Wood Frame, Painted |
Horse Property | No |
School Information
District | Deer Valley Unified District |
---|---|
Elementary | Union Park School |
Middle | Union Park School |
High | Barry Goldwater High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cachet Development, Inc. |
---|