About 3614 W Krall Street
This home has good bones. It looks fresh and is priced right. Phoenix history comes alive with the beautiful RED BRICK, three bedroom bungalow! Built in 1957, before the cost of brick became prohibitive. The artist owner did not hesitate to put in modern dual pane, vinyl clad windows in recent years. The place is air tight. From the marble countertops and French doors, the jetted tub and plantation shutters to the retro gas oven/cooktop and free-standing fireplace in the you will feel comfortable and at home. A block wall with a locked, coded RV gate to the alley offers room to store the boat, rail or toys. It has a Beautiful sheltered rear sitting area with a secret door that leads to the 2 car garage that was made for projects. Plenty of parking & READY FOR MOVE IN
Features of 3614 W Krall Street
MLS® # | 6911802 |
---|---|
Price | $347,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,416 |
Acres | 0.16 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other, Ranch |
Status | Active Under Contract |
Community Information
Address | 3614 W Krall Street |
---|---|
Subdivision | WEST PLAZA 9 LOT 1249-1410 |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85019 |
Amenities
Utilities | SRP, SW Gas |
---|---|
Parking Spaces | 6 |
Parking | RV Access/Parking, RV Gate, Garage Door Opener, Attch'd Gar Cabinets, Rear Vehicle Entry, Separate Strge Area |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Granite Counters, Master Downstairs, Breakfast Bar, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
---|---|
Appliances | Gas Cooktop |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s), Evaporative Cooling |
Fireplace | Yes |
Fireplaces | Fire Pit, Other, See Remarks, Exterior Fireplace, Free Standing, Living Room |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Storage, Pvt Yrd(s)Crtyrd(s), Other |
---|---|
Lot Description | Alley, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
Roof | Composition |
Construction | Brick Veneer, Wood Frame, Painted, Brick |
Horse Property | No |
School Information
District | Phoenix Union High School District |
---|---|
Elementary | Catalina Ventura School |
Middle | Catalina Ventura School |
High | Alhambra High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Wilder West Real Estate Services |
---|