About 4241 N 87th Place
Just minutes from old town, this remodeled home offers 4 bedrooms, and 3 full bathrooms, including two master suites plus a bonus room you can make a sunroom, game room or whatever you envision. This open floor plan is bright and airy with abundant windows and tons of natural light. You will love the outdoor oasis which features a very large pool, perfect for relaxation with low maintenance turf in all the right places. The front and backyard are manicured and easily maintained. Pull right up to your front door in the convenient semi-circular (half u-shaped) driveway with pavers that give it that unique look. This home is currently operating as a successful Airbnb, with strong rental performance. There is great potential for investors as this property has a proven track record.
Features of 4241 N 87th Place
MLS® # | 6914999 |
---|---|
Price | $1,425,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,843 |
Acres | 0.23 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 4241 N 87th Place |
---|---|
Subdivision | SANDS EAST 2 |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85251 |
Amenities
Amenities | Golf, Transportation Svcs, Near Bus Stop, Playground, Biking/Walking Path, Fitness Center |
---|---|
Utilities | SRP |
Parking Spaces | 4 |
Parking | Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Diving Pool, Heated |
Interior
Interior Features | High Speed Internet, Double Vanity, Breakfast Bar, Kitchen Island, Pantry, 2 Master Baths |
---|---|
Appliances | Electric Cooktop |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Pvt Yrd(s)Crtyrd(s) |
---|---|
Lot Description | Desert Back, Desert Front, Synthetic Grass Frnt, Synthetic Grass Back |
Windows | Low-Emissivity Windows, Dual Pane |
Roof | Composition |
Construction | Brick Veneer, Painted, Slump Block |
Horse Property | No |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Navajo Elementary School |
Middle | Echo Canyon K-8 |
High | Saguaro High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | J.O.I. Property Management & Real Estate |
---|