About 4032 N 11th Avenue
LARGEST FOR SALE HOME in 85013 UNDER 600k! DUAL RV GATES & CASITA! YES- CITY LIVING w/CASH FLOW INVESTMENT ENERGY! This is the house, this is the deal, this is the moment & we're sweetening the deal w/perks for both buyer and agent. Don't wait opportunities like this do not come twice.Fully Renovated Cozy Home Meets Midtown ENERGY- 4-Bed -3 BATH w/ Casita — BEST PRICED REMODELED HOME IN 85013. FULL MODERN RENOVATION, 2,400+ sqft, detached casita. Ignore Days on Market- as property has been completely REMODELED & MOVE IN READY W/STYLE! SOLAR POWERED , DOUBLE RV access & gated entry. Gourmet kitchen w/ granite counters, kitchen island& breakfast bar; dual-pane windows throughout. Bonus:500 sqft CASITA (Office/AirBNB/MIL Suite)OPPORTUNITY ZONING R3. Where freedom, stability& prosperity align
Features of 4032 N 11th Avenue
MLS® # | 6916310 |
---|---|
Price | $521,088 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,224 |
Acres | 0.17 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4032 N 11th Avenue |
---|---|
Subdivision | WOODLAWN PARK |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85013 |
Amenities
Amenities | Transportation Svcs, Near Bus Stop, Biking/Walking Path |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 4 |
Parking | Unassigned, RV Access/Parking, Gated, RV Gate, Rear Vehicle Entry, Separate Strge Area, Side Vehicle Entry |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm |
---|---|
Appliances | Electric Cooktop |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Separate Guest House, Patio, Storage, Pvt Yrd(s)Crtyrd(s), Other |
---|---|
Lot Description | Alley, Corner Lot, Desert Front, Dirt Back, Gravel/Stone Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Stucco, Wood Frame, Painted, Block |
Horse Property | No |
School Information
District | Phoenix Union High School District |
---|---|
Elementary | Clarendon School |
Middle | Osborn Middle School |
High | Central High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Venture REI, LLC |
---|