About 5817 N 45th Street
Set in the coveted Camelback Canyon Estates, this designer residence reimagined by Herzlinger showcases timeless sophistication and effortless livability. Walls of steel-framed glass and soaring 14-foot ceilings bring in natural light and frame iconic views of the Praying Monk and Camelback Mountain, creating an unparalleled sense of place. The chef's kitchen is a true showpiece with a massive Calcutta marble island, sleek Euro cabinetry, and professional-grade appliances. Distinctive finishes carry throughout the home—walnut herringbone and French limestone floors, elegant marble baths, and dramatic steel-framed doors and windows that seamlessly blend modern luxury with enduring craftsmanship. The thoughtful layout offers four ensuite bedrooms, including a split primary retreat with spa-style bath. Expansive great room living and dining spaces flow directly to the outdoors, where resort amenities await. A fully tiled pool, raised lounge deck, outdoor fireplace, summer kitchen, and dedicated poolside bath make entertaining and everyday living equally spectacular. Privately positioned on a cul-de-sac with a 3-car garage, this residence combines Herzlinger design pedigree, refined details, and the lifestyle of Arcadia/Paradise Valley at the base of Camelback Mountain.
Features of 5817 N 45th Street
MLS® # | 6917701 |
---|---|
Price | $3,795,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Square Footage | 3,996 |
Acres | 0.34 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 5817 N 45th Street |
---|---|
Subdivision | HERITAGE HILLS UNIT 1 |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85018 |
Amenities
Utilities | APS, SW Gas |
---|---|
Parking Spaces | 6 |
Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | High Speed Internet, Double Vanity, Master Downstairs, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Appliances | Gas Cooktop, Built-In Gas Oven |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | Yes |
Fireplaces | Exterior Fireplace |
# of Stories | 1 |
Exterior
Exterior Features | Built-in BBQ, Patio, Pvt Yrd(s)Crtyrd(s) |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Frnt, Synthetic Grass Back |
Windows | Dual Pane |
Roof | Foam |
Construction | Stucco, Painted, Block |
Horse Property | No |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Hopi Elementary School |
Middle | Ingleside Middle School |
High | Arcadia High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Russ Lyon Sotheby's International Realty |
---|