About 10415 W Camelot Circle
Need furniture? Very popular D-35 model with furniture available! private screened-in back patio and NO neighbors behind! 2 bedrooms and 2 baths, 1430 square feet, Nice kitchen with stainless appliances. Large Laundry room, large living room with exit that leads to a private screened-in back patio, Large guest bedroom with built-in storage, large primary bedroom with walk-in closet and built in vanity, Eat-in Kitchen overlooks gated front courtyard, Double carport, Great curb appeal and a Great opportunity to make it your own All appliances are included. Super phase 2 location and your own citrus trees! ROOF UPDATED WITH ELASTOMERIC COATING 10/2025!
Features of 10415 W Camelot Circle
| MLS® # | 6919002 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Square Footage | 1,430 |
| Acres | 0.01 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Gemini/Twin Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10415 W Camelot Circle |
|---|---|
| Subdivision | SUN CITY UNIT 12 |
| City | Sun City |
| County | Maricopa |
| State | AZ |
| Zip Code | 85351 |
Amenities
| Amenities | Racquetball, Golf, Pickleball, Community Spa, Community Spa Htd, Tennis Court(s), Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Electric Cooktop, Built-In Electric Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Roof | Composition, Rolled/Hot Mop |
| Construction | Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
