About 6830 E Shasta Street
Perfect investment home or beginner home for a small family! The home sits on a lot just shy of a half acre. This home has 2 bedrooms 2 bathrooms, and comes fully furnished AC units in the bedrooms and living room, mature fruit trees, fenced yard, gravel driveway and 12x12 shed. This home is ready for a new family to move right in! ** Seller will give $5000. credit for apliances. Home will be sold in ''AS IS'' condition.
Features of 6830 E Shasta Street
| MLS® # | 6920094 |
|---|---|
| Price | $135,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 720 |
| Acres | 0.46 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6830 E Shasta Street |
|---|---|
| Subdivision | S23 T8S R8E |
| City | Picacho |
| County | Pinal |
| State | AZ |
| Zip Code | 85141 |
Amenities
| Utilities | APS, SW Gas |
|---|---|
| Parking | Circular Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, 3/4 Bath Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Gas Range, Gas Oven |
| Heating | None |
| Cooling | See Remarks |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Gravel/Stone Front, Gravel/Stone Back |
|---|---|
| Roof | Reflective Coating |
| Construction | Aluminum Siding, Wood Frame |
| Horse Property | No |
School Information
| District | Santa Cruz Valley Union High School District |
|---|---|
| Elementary | Picacho School |
| Middle | Picacho School |
| High | Santa Cruz Valley Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Premier |
|---|
