About 6619 E Quail Hideaway Lane
Enjoy unobstructed panoramic Superstition Mountain views from the living, dining, kitchen & primary suite of this immaculately maintained custom home on over an acre in Superstition Highlands. Open, airy layout with walk-in pantry, 2023 stainless appliances, & spacious primary suite with bay windows, soaking tub & dual-head shower. Full-length paver patio perfect for sunrise coffee or sunset wine overlooking desert wildlife and seasonal waterfalls. Recent upgrades: laminate flooring (2023), AC (2023), roof (2024), exterior paint (2025). Low-maintenance desert landscaping, oversized 2.5-car garage, quiet community bordering Tonto National Forest, and quick access to Hwy 60—turnkey lock&leave perfection! Voted Best ''Presentation & Value'' Broker Tour-Gold Canyon & Apache Junction 10/9/25
Features of 6619 E Quail Hideaway Lane
| MLS® # | 6921042 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,729 |
| Acres | 1.02 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6619 E Quail Hideaway Lane |
|---|---|
| Subdivision | SUPERSTITION HIGHLANDS UNIT 1 |
| City | Gold Canyon |
| County | Pinal |
| State | AZ |
| Zip Code | 85119 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
| # of Garages | 2 |
| View | City Light View(s), Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, No Interior Steps, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Water Purifier |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Storage, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Corner Lot, Desert Back, Desert Front, Cul-De-Sac, Irrigation Front, Irrigation Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Apache Junction Unified District |
|---|---|
| Elementary | Desert Vista Elementary School |
| Middle | Cactus Canyon Junior High |
| High | Apache Junction High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
