About 10520 E Blue Marble Street
Beautifully maintained home built in 2024, located in the desirable gated community of Houghton Reserve on Tucson's east side. This 4-bedroom, 3-bathroom single-level home offers 2,244 square feet of modern living space filled with natural light. Features include an open-concept great room, quartz kitchen countertops, stainless steel appliances, gas cooktop, luxury plank tile flooring, and a spacious walk-in pantry. The private primary suite includes a dual vanity, walk-in shower, and large walk-in closet. Lightly lived in for just one year, this nearly new home is minutes from Saguaro National Park East, hiking trails, grocery stores, restaurants, schools, and more in a quiet, secure residential neighborhood.
Features of 10520 E Blue Marble Street
MLS® # | 6922816 |
---|---|
Price | $529,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,244 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 10520 E Blue Marble Street |
---|---|
Subdivision | Houghton Reserve |
City | Tucson |
County | Pima |
State | AZ |
Zip Code | 85748 |
Amenities
Amenities | Gated, Playground |
---|---|
Utilities | Other (See Remarks) |
Parking Spaces | 4 |
Parking | Garage Door Opener, Direct Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Smart Home, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Full Bth Master Bdrm |
---|---|
Appliances | Gas Cooktop, Built-In Electric Oven |
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Irrigation Front, Irrigation Back |
Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
Roof | Tile |
Construction | Spray Foam Insulation, Stucco, Wood Frame |
Horse Property | No |
School Information
District | Tucson Unified District |
---|---|
Elementary | Soleng Tom Elementary School |
Middle | Gridley Middle School |
High | Sahuaro High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|