About 8491 W Springfield Way
**No nieghbors behind and fullly landscaped** Come see this move-in ready, 4 bedroom home with a Den. Large, open floor plan with double sliders that open to a covered patio and nicely landscaped backyard. No neighbors directly behind for ultimate privacy. Great backyard with artificial turf, fire pit and area for a built-in BBQ. Split floor plan with a large master bedroom, with the Den and other bedrooms towards the front of the home. Great, newer home in the amazing community of Anthem at Merrill Ranch. Golf course, restaurant, fishing, water park and pools, dog park and much more. This is resort lifestyle living at an affordable price!
Features of 8491 W Springfield Way
| MLS® # | 6923135 |
|---|---|
| Price | $419,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,031 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8491 W Springfield Way |
|---|---|
| Subdivision | ANTHEM AT MERRILL RANCH - UNIT 35A 2018086367 |
| City | Florence |
| County | Pinal |
| State | AZ |
| Zip Code | 85132 |
Amenities
| Amenities | Golf, Pickleball, Lake, Historic District, Community Media Room, Tennis Court(s), Playground, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Appliances | Gas Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Fire Pit |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Florence Unified School District |
|---|---|
| Elementary | Anthem Elementary School |
| Middle | Florence K-8 |
| High | Florence High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Citiea |
|---|
