About 8201 E Piccadilly Road
Welcome to 8201 E Piccadilly, where contemporary style meets desert charm. This 4-bed, 3.5-bath home offers 1,869 sq. ft. of thoughtfully designed living space, perfectly balancing comfort and sophistication. Step inside to a bright, open layout that flows effortlessly from the living room to the dining area and chef's kitchen. Sleek stainless-steel appliances, custom cabinetry, and a generous island with seating create a true centerpiece for entertaining. The home features two private primary suites, each with its own spa-inspired bath—ideal for multi-generational living, guests, or a luxe home office setup. Outside, your private backyard oasis awaits: a sparkling pool, lush landscaping, and a shaded patio for dining under the stars... All of this is tucked into a sought-after Scottsdale neighborhood close to Old Town dining, top-rated schools, shopping, and golf courses. Don't miss this opportunity to own a turnkey Scottsdale retreat.
Features of 8201 E Piccadilly Road
| MLS® # | 6926146 |
|---|---|
| Price | $841,050 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 1,869 |
| Acres | 0.16 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8201 E Piccadilly Road |
|---|---|
| Subdivision | SCOTTSDALE ESTATES |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Alley, Corner Lot, Desert Front, Grass Back |
| Windows | Low-Emissivity Windows |
| Roof | Composition |
| Construction | Painted, Block, Brick |
| Horse Property | No |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Navajo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
