About 6918 W Buckhorn Trail
Quick Move In! Welcome home to our popular ''Phoenician II'' plan featuring a FIRST FLOOR PRIMARY Suite - Gorgeous SOARING CEILING in the GREATROOM, OVERSIZED MEDIA ROOM, UPSTAIRS ENSUITE AND LOFT, 3-CAR Tandem Garage - Burlap Cabinets, Quartz Kitchen Countertops, large Plank Tile Throughout, and Plush Carpet in all the bedrooms. QUARTZ COUNTERTOPS in kitchen. GOURMET GAS COOKTOP, UNDER CABINET LIGHITNG. This beautiful home will have it all including EV Charging pre-wire, in-counter phone charging station, 8' doors, Blinds, Pre-Plumb for Soft Water, and Smart Home Technology. **Photos of former model home, options may vary** Rate buy-down and closing cost incentive available with seller's preferred lender**
Features of 6918 W Buckhorn Trail
| MLS® # | 6927108 |
|---|---|
| Price | $719,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,007 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 6918 W Buckhorn Trail |
|---|---|
| Subdivision | ALORAVITA NORTH PHASE 3 PARCEL 11 |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85383 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 5 |
| Parking | Tandem Garage, Garage Door Opener, Direct Access, Electric Vehicle Charging Station(s) |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Smart Home, Double Vanity, Master Downstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas |
| Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Borders Common Area, Desert Front, Auto Timer H2O Front |
| Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame, Painted, Stone, Block |
| Horse Property | No |
School Information
| District | Deer Valley Unified District |
|---|---|
| Elementary | Terramar Academy of the Arts |
| Middle | Terramar Academy of the Arts |
| High | Mountain Ridge High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DRH Properties Inc |
|---|
