About 13055 N 96th Place
Stunning pool home nestled in a quiet cul-de-sac! This beauty boasts an inviting curb appeal, a mature landscape, and a 2-car garage. Inside, you'll be charmed with tile flooring, soaring vaulted ceilings, plantation shutters, a fireplace to add ambiance to your gatherings, and abundant natural light, making every area perfect for entertaining. The impeccable kitchen features ample cabinetry, a granite peninsula, and stainless steel appliances. Get a restful sleep in the main suite, complete with double closets, a bathroom with double sinks, and a private exit. The resort-like backyard hosts a covered patio perfect for morning coffee and weekend BBQ, a nice seating space, and a sparkling salt pool to enjoy sunny days! New windows and roof in 2020. Well taken care of home. Truly a must-see
Features of 13055 N 96th Place
MLS® # | 6929187 |
---|---|
Price | $619,300 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,369 |
Acres | 0.12 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Patio Home |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 13055 N 96th Place |
---|---|
Subdivision | SWEETWATER RANCH VILLAGE AT SWEETWATER RANCH |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85260 |
Amenities
Amenities | Pickleball, Community Spa Htd, Near Bus Stop, Tennis Court(s), Biking/Walking Path |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Garage Door Opener, Direct Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Play Pool |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Cul-De-Sac, Grass Front, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane, ENERGY STAR Qualified Windows |
Roof | Tile, Built-Up |
Construction | Stucco, Wood Frame, Painted |
Horse Property | No |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Desert Canyon Elementary |
Middle | Mountainside Middle School |
High | Desert Mountain High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart Lifestyles |
---|