About 3824 W Shangri La Road
Step inside this thoughtfully updated home with a blend of modern comfort and functional upgrades! Recent improvements (2023) include partial new flooring, a fresh kitchen countertop, and updated side gates. The garage has been converted into a spacious 2-bedroom, 1-bath layout—perfect for guests, extended family, or rental potential. The sunken living room was reimagined into an additional bedroom, adding valuable space and versatility. Enjoy an enclosed laundry room for convenience, along with refreshed bathrooms featuring an updated hallway bath, master shower, and new toilets. A great opportunity to own a move-in-ready home with modern updates throughout!
Features of 3824 W Shangri La Road
| MLS® # | 6931119 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,772 |
| Acres | 0.24 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3824 W Shangri La Road |
|---|---|
| Subdivision | MELROSE GARDENS NW UNIT 3 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85029 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 4 |
| Parking | RV Access/Parking, RV Gate |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Corner Lot, Desert Front, Dirt Back, Auto Timer H2O Front |
| Windows | Low-Emissivity Windows, ENERGY STAR Qualified Windows |
| Roof | Composition |
| Construction | Stucco, Painted, Block |
| Horse Property | No |
School Information
| District | Glendale Union High School District |
|---|---|
| Elementary | Tumbleweed Elementary School |
| Middle | Cholla Middle School |
| High | Moon Valley High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ashby Realty Group, LLC |
|---|
