About 455 N Seeley Road
UNIQUE CABIN-STYLE HOME built for year-round living on 2 1/2 acres that directly adjoins the Tonto National Forest! Custom touches throughout: Virginia Millworks hardwood flooring, custom-built book case, Jeld-Wen brand double hung windows tip inward for easy cleaning, custom live edge juniper countertops in kitchen, barn door that slides of front entry door for privacy, and more. Master suite has awesome bath with walk-in shower & double vanity! 2 bedrooms on main floor; 3rd bdrm is upstairs adjacent to 1/2 bath. Owners have easily slept 12 during fair weather. Access Forest thru back gate! Hunt elk, deer, and other wildlife near your home!! Enjoy the comfort of a real wood burning fire on snowy days. Tamko architectural shingled roof. KamesHardie plank concrete composite siding is zero maintenance. Exterior stairs, handrails and decking material is all Trex brand to resist weathering. Storage shed behind home has workbench and shelving unit included. Spacious well pump house is site-constructed to match the home. 598-foot deep, fully cased well with 1300-gal storage tank! Huge garden / orchard plot with Orbit brand, timered drip irrigation lines is fenced and gated to deter elk and deer. Narrow dry wash flows briefly from heavy precipitation. Electric receptacles installed for back-up generator connection at home and well pump house. NEW CEDAR PLANK FENCING along the entire westerly boundary, built Dec 2025!
Features of 455 N Seeley Road
| MLS® # | 6935244 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,410 |
| Acres | 2.49 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 455 N Seeley Road |
|---|---|
| Subdivision | not applicable |
| City | Young |
| County | Gila |
| State | AZ |
| Zip Code | 85554 |
Amenities
| Utilities | APS |
|---|---|
| Parking | Unassigned |
| View | Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, High Speed Internet, Double Vanity, Master Downstairs, Breakfast Bar, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Electric Range |
| Heating | Heat Pump, Forced Air |
| Cooling | Heat Pump, Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Deck, Storage |
|---|---|
| Lot Description | Borders Preserve/Public Land, Grass Front, Grass Back |
| Windows | Screens, Low-Emissivity Windows, Dual Pane |
| Roof | Composition |
| Construction | Wood Frame |
| Horse Property | Yes |
School Information
| District | Young Elementary District |
|---|---|
| Elementary | Young Elementary School |
| Middle | Young Elementary School |
| High | Young High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Young Realty Partners |
|---|
